80 வினாக்களுக்கு மேல் சரியாக பதிலளித்தவர்களின் (03-12-2017, 23.30 PM வரை தேர்வில் பங்கேற்றவர்கள்) பெயர்கள் மட்டுமே இப்பட்டியலில் இடம்பெற்றுள்ளன.
பொதுத்தமிழ் தேர்வு - 3
Sl. No. | Student name | Score / 100 |
1 | K.JEGANATHAN | 100 |
2 | D.TAMILMANI | 100 |
3 | Kanimozhi S | 99 |
4 | Dhivakar | 98 |
5 | M.S.KARTHICK | 97 |
6 | VENGADASUBRAMANIYAN R | 97 |
7 | Selvanayaki R | 97 |
8 | ARUNACHALAM S | 96 |
9 | SATHESKUMAR KS | 96 |
10 | SURENDAR E | 96 |
11 | dhanam | 96 |
12 | lakshmi | 96 |
13 | N.Karthik | 96 |
14 | MANIBHARATHI | 95 |
15 | PS LOKAMANI | 95 |
16 | PALANIVELU | 95 |
17 | Devalingam | 95 |
18 | Rajesh | 95 |
19 | Rathika deavaraj | 95 |
20 | KARTHICK | 95 |
21 | Arun | 94 |
22 | Rajeswari | 94 |
23 | thilagavathy T | 94 |
24 | Prem kumar B | 94 |
25 | Akilan.a | 93 |
26 | Anandan S E | 93 |
27 | N.Shanmugapriya | 93 |
28 | V.veeraiah | 93 |
29 | Kalidoss | 92 |
30 | SONIYA | 92 |
31 | Girija Prabha | 92 |
32 | TamilVendhan T | 92 |
33 | Sundarraju | 92 |
34 | Raj | 92 |
35 | Suganya | 92 |
36 | Sakthidharapriya R | 91 |
37 | POONGODI | 91 |
38 | sibisankar | 91 |
39 | Geetha.N | 91 |
40 | Sathyaraj | 91 |
41 | MADHUMITHA | 91 |
42 | Aarthy | 91 |
43 | Jothi K | 91 |
44 | Murugalakshmi | 91 |
45 | C MURUGESAN | 91 |
46 | Uma | 90 |
47 | A.RAJAN | 90 |
48 | PANNEER SELVAM GV | 90 |
49 | silendrababu | 90 |
50 | RISBAN | 90 |
51 | Bhuvaneshwari | 90 |
52 | SEETHALAKSHMI N | 90 |
53 | Manimekalai | 90 |
54 | MUTHUKUMAR K | 90 |
55 | N. MALARSELVI | 90 |
56 | Aruna Devi V R | 90 |
57 | V sangeetha | 90 |
58 | ANITHA M | 89 |
59 | JEYADEVI.M | 89 |
60 | Kalaiyarasi Senthilvel | 89 |
61 | k.kavitha | 89 |
62 | VR Ganesh kumar | 89 |
63 | Rajarajeswari A | 89 |
64 | Kumar | 89 |
65 | BALASUBRAMANIAN | 88 |
66 | Balamurugan | 88 |
67 | M.Sripadmaja | 88 |
68 | THEIVARASI C | 88 |
69 | KARTHIKEYAN T | 88 |
70 | GOPAL | 88 |
71 | GUNALAN.G | 88 |
72 | NATARAJAN C | 87 |
73 | CHANDRAN V | 87 |
74 | Saravanadevi | 87 |
75 | Rameswari | 87 |
76 | KALAIARASAN | 87 |
77 | Sabarigirinathan | 87 |
78 | Muthu bavani | 87 |
79 | ibrahim mustafa | 87 |
80 | p.priya | 86 |
81 | Karthika PR | 86 |
82 | MUTHUPANDI | 86 |
83 | Chellammal S | 86 |
84 | S.RAHULADEVI | 86 |
85 | Vigneswaran k | 86 |
86 | thiru mudi | 86 |
87 | SELVALAKSHMI K | 86 |
88 | SURENDAR.K | 86 |
89 | N.BAYAASDEEN | 86 |
90 | Nagarajan E | 86 |
91 | Abilash kannan j | 85 |
92 | Sudhakar | 85 |
93 | Saravanakumar.R | 85 |
94 | Sanjeevikumari | 85 |
95 | MANIKANDAPRABU.M | 85 |
96 | elakiya | 85 |
97 | V.REVATHI | 85 |
98 | Usharani K | 85 |
99 | RAMESH E | 84 |
100 | krishnaveni | 84 |
101 | SUGUNA.V | 84 |
102 | Rajan B | 83 |
103 | HARIKRISHNAN | 83 |
104 | chandrakumar j | 83 |
105 | Yasotha | 83 |
106 | Satheeshkumar | 83 |
107 | Ramaraj | 83 |
108 | BOOPATHI RAJA S | 82 |
109 | Umamageswari | 82 |
110 | Leelavathi | 82 |
111 | Nithyalakshmi | 82 |
112 | shanthi | 82 |
113 | VimalaRani | 81 |
114 | MANJULA | 81 |
115 | M Perumal | 81 |
116 | Deebha | 80 |
117 | Bhuvaneshwari.k | 80 |
118 | Jones | 80 |
119 | Lavanya | 80 |
120 | BALAJI | 80 |
121 | R EZHILARASI | 80 |
122 | PRABAKARAN | 80 |
123 | Kiruthiga | 80 |
124 | Meenalatha | 80 |
பொது அறிவு தேர்வு - 3
Sl.No. | Name | Score / 100 |
1 | Dhivakar | 92 |
2 | Devalingam | 87 |
3 | MADHUMITHA | 86 |