பொதுத்தமிழ் தேர்வு - 06 மதிப்பெண் / தரவரிசைப் பட்டியல்
Sl. No. | Student name | Score |
1 | K.JEGANATHAN | 100 |
2 | D.TAMILMANI | 99 |
3 | M.S.KARTHICK | 98 |
4 | Selvanayaki R | 98 |
5 | k.kavitha | 98 |
6 | Sathya S | 98 |
7 | RISBAN | 97 |
8 | PALANIVELU | 97 |
9 | THEIVARASI C | 97 |
10 | MADHUMITHA | 97 |
11 | Karthika | 97 |
12 | PRATHAP B | 97 |
13 | JASMINE VINNARASI | 97 |
14 | Kaviyarasu D | 97 |
15 | Dhivakar | 96 |
16 | Manoharan | 96 |
17 | V.REVATHI | 96 |
18 | Duraisamy | 96 |
19 | SONIYA | 95 |
20 | Saravanakumar.R | 95 |
21 | Devalingam | 95 |
22 | Nama | 95 |
23 | Sundarraju | 94 |
24 | MANIBHARATHI | 94 |
25 | Leelavathi | 94 |
26 | SEETHALAKSHMI N | 94 |
27 | N.Shanmugapriya | 94 |
28 | Arumukam | 94 |
29 | Uma | 93 |
30 | ARUNACHALAM S | 93 |
31 | SURENDAR E | 93 |
32 | Sanjeevikumari | 93 |
33 | Aruna Devi V R | 93 |
34 | BALAJI | 93 |
35 | Rajarajeswari A | 93 |
36 | kavitha | 93 |
37 | Rajamanikkam | 93 |
38 | Nagarajan E | 93 |
39 | Ashok A | 93 |
40 | Rajan B | 92 |
41 | PANNEER SELVAM GV | 92 |
42 | KARTHIKEYAN T | 92 |
43 | Murugalakshmi | 92 |
44 | Kanimozhi S | 92 |
45 | S. Sathya | 92 |
46 | PRABAKARAN P | 92 |
47 | Sathyapriya | 92 |
48 | vaishnavi jaganathan | 92 |
49 | Balamurugan | 91 |
50 | G.Radhika | 91 |
51 | Manimekalai | 91 |
52 | N.BAYAASDEEN | 91 |
53 | shanthi | 91 |
54 | ANBARASAN S | 91 |
55 | RAJESWARI | 91 |
56 | TamilVendhan T | 90 |
57 | Chellammal S | 90 |
58 | sibisankar | 90 |
59 | JEYADEVI.M | 90 |
60 | GUNALAN.G | 90 |
61 | MURUGESH.T | 90 |
62 | Kalidoss | 89 |
63 | VimalaRani | 89 |
64 | BALASUBRAMANIAN | 89 |
65 | R.S.RAAM SHANKAR | 89 |
66 | V sangeetha | 89 |
67 | Kalaiyarasi Senthilvel | 89 |
68 | N.Karthik | 89 |
69 | BALAJI B | 89 |
70 | IMMANUEL | 89 |
71 | Saradha.S | 89 |
72 | Abilash kannan j | 88 |
73 | M Perumal | 88 |
74 | GNANESWARI | 88 |
75 | SURENDAR.K | 88 |
76 | Jaculine flora | 88 |
77 | Valarmathi S | 87 |
78 | Rajesh | 87 |
79 | elakiya | 87 |
80 | GURULAKSHMI | 87 |
81 | SOWMYA | 87 |
82 | M.Shanmugapriya | 86 |
83 | A.RAJAN | 86 |
84 | NATARAJAN C | 86 |
85 | Satheeshkumar | 86 |
86 | ibrahim mustafa | 86 |
87 | C MURUGESAN | 86 |
88 | jeyamurugan | 86 |
89 | Gnanasekaran B | 86 |
90 | krishnaveni | 85 |
91 | p.priya | 85 |
92 | Deebha | 85 |
93 | dhanam | 85 |
94 | Amirithavel |
85 |
95 | Jansi rani. T | 85 |
96 | Rajeswari | 84 |
97 | DIVYALAKSHMI | 84 |
98 | Akilan.a | 84 |
99 | Balasubramanian R | 83 |
100 | thanasekar | 83 |
101 | Geetha.N | 83 |
102 | N. MALARSELVI | 83 |
103 | Dinesh Pandian P | 83 |
104 | CHITRADEVI S | 83 |
105 | A.VIJAYARAJ | 83 |
106 | HARIKRISHNAN | 82 |
107 | thiru mudi | 82 |
108 | Sathyaraj | 82 |
109 | Anbumani | 82 |
110 | Mohamed Mukthar | 82 |
111 | T.RAJENDRAN | 81 |
112 | mohamed sabeehuddeen | 81 |
113 | Suganya. R | 80 |
114 | Vinothkumar | 80 |
115 | Nithyalakshmi | 80 |
116 | Raj | 80 |
117 | N VAIRAMANI | 80 |
118 | SUBRAMANI A | 80 |
119 | Nithiyadevi.A | 80 |
120 | Gayathri | 80 |
பொது அறிவுத் தேர்வு - 06 மதிப்பெண் / தரவரிசைப் பட்டியல்
Sl. No. | Student name | Score |
1 | D.TAMILMANI | 100 |
2 | Devalingam | 93 |
3 | MADHUMITHA | 93 |
4 | Bhuvaneswai | 92 |
5 | Arumukam | 90 |
6 | Selvanayaki R | 89 |
7 | k.kavitha | 87 |
8 | S.Suganthi | 87 |
9 | Kalaiyarasi Senthilvel | 86 |
10 | Karthika | 84 |
11 | Duraisamy | 83 |
12 | V.REVATHI | 81 |
13 | S. Sathya | 80 |