பொதுத்தமிழ் தேர்வு - 09 மதிப்பெண் / தரவரிசைப் பட்டியல்
Sl. No. | Student name | Score |
1 | M.S.KARTHICK | 99 |
2 | Aarthy | 99 |
3 | Selvanayaki R | 98 |
4 | DEVI C | 97 |
5 | Raj | 97 |
6 | V.veeraiah | 97 |
7 | kavitha | 97 |
8 | Selva kumar | 97 |
9 | ARUNACHALAM S | 96 |
10 | GNANESWARI | 96 |
11 | Aruna Devi V R | 96 |
12 | S. Sathya | 96 |
13 | B.PRASATH | 96 |
14 | ARUNKUMAR M | 96 |
15 | THEIVARASI C | 95 |
16 | Devalingam | 95 |
17 | GUNALAN.G | 95 |
18 | Gnanasekaran B | 95 |
19 | M.Rubi | 95 |
20 | SURENDAR E | 94 |
21 | sri revathi N | 94 |
22 | k.kavitha | 93 |
23 | Amutha.M | 93 |
24 | Uma | 92 |
25 | R.S.RAAM SHANKAR | 92 |
26 | JEYADEVI.M | 92 |
27 | BALAJI | 92 |
28 | V.REVATHI | 92 |
29 | Arumukam | 92 |
30 | Rajeswari | 92 |
31 | R.harisankar | 92 |
32 | D.Kaviyarasu | 92 |
33 | Kalidoss | 91 |
34 | p.priya | 91 |
35 | RISBAN | 91 |
36 | V sangeetha | 91 |
37 | Mohamed Mukthar | 91 |
38 | ARIVALAHAN.P | 91 |
39 | Duraisamy | 90 |
40 | Nama | 90 |
41 | Ashok A | 90 |
42 | Balakumaran | 90 |
43 | Anandhajothi.S | 90 |
44 | MANJULA | 89 |
45 | S Manivannan | 89 |
46 | P.ALAGUMARIAMMAL | 89 |
47 | NATARAJAN C | 88 |
48 | SEETHALAKSHMI N | 88 |
49 | sibisankar | 88 |
50 | Valarmathi S | 88 |
51 | N. MALARSELVI | 88 |
52 | Rammurali | 88 |
53 | Rajarajeswari A | 88 |
54 | BALAJI B | 88 |
55 | Rajeswari | 87 |
56 | ROSELIN SOWMIYA | 87 |
57 | M Perumal | 87 |
58 | Gunasekaran | 87 |
59 | thiru mudi | 87 |
60 | Nithiyadevi.A | 87 |
61 | M Muthukuluman | 87 |
62 | Saravanadevi | 86 |
63 | Kanimozhi S | 86 |
64 | Srividhya | 86 |
65 | D. Sridhar | 86 |
66 | Sureshkumar m p | 85 |
67 | P.Suresh | 85 |
68 | MANIMEKALAI K | 84 |
69 | Sanjeevikumari | 84 |
70 | shanthi | 84 |
71 | PANNEER SELVAM GV | 83 |
72 | Jones | 83 |
73 | Rajesh | 83 |
74 | SOWMYA | 83 |
75 | RAMESH E | 82 |
76 | Balamurugan | 82 |
77 | KANIMOZHI.N | 82 |
78 | Thirumalaikannan | 81 |
79 | Menaka | 81 |
80 | Akilan.a | 80 |
81 | MANIBHARATHI | 80 |
82 | N.Karthik | 80 |
83 | Madhuri Mahalingam | 80 |
84 | P.MANOHARAN | 80 |
பொது அறிவுத் தேர்வு - 09 மதிப்பெண் / தரவரிசைப் பட்டியல்
Sl. No. | Student name | Score |
1 | MANIMEKALAI K | 97 |
2 | V.veeraiah | 97 |
3 | GUNALAN.G | 96 |
4 | Devalingam | 94 |
5 | Arumukam | 94 |
6 | ROSELIN SOWMIYA | 91 |
7 | THEIVARASI C | 90 |
8 | K Navarathinam | 90 |
9 | Brinthamathi | 90 |
10 | Kalidoss | 89 |
11 | Duraisamy | 89 |
12 | PRABAKARAN P | 89 |
13 | M.Rubi | 88 |
14 | BALAJI | 87 |
15 | Balakumaran | 87 |
16 | Anandhajothi.S | 87 |
17 | P.ALAGUMARIAMMAL | 83 |
18 | ARIVALAHAN.P | 83 |
19 | ARUNACHALAM S | 80 |
20 | Saravanakumar.R | 80 |
21 | Kanimozhi S | 80 |
22 | Srividhya | 80 |
23 | ANBARASAN S | 80 |