குறிப்பு :
- Over All Rank List ல் பொதுத்தமிழ் மற்றும் பொது அறிவு ஆகிய இரண்டு தேர்வுகளிலும் பங்கு பெற்று, இரண்டிலும் சேர்த்து மொத்தம் 120 கேள்விகளுக்கு மேல் சரியான விடையளித்தவர்கள் மட்டும் பெயர்கள் மட்டுமே இடம்பெற்றுள்ளன.
- பொதுத்தமிழ் தேர்வு தரவரிசைப் பட்டியலில் பொதுத்தமிழில் 80 மதிப்பெண்ணிற்கு மேல் எடுத்தவர்களும், பொது அறிவுத் தேர்வு தரவரிசைப் பட்டியலில், பொது அறிவில் 60 மதிப்பெண் பெற்றவர்களின் பெயர்களும் மட்டுமே இடம் பெற்றுள்ளது.
- தேர்வை பிரிண்ட் எடுத்து Offline ல் பயிற்சி பெறுபவர்கள் உங்களின் பெயரும் பட்டியலில் இடம் பெற விரும்பினால் உங்கள் Coding Sheet ஐ 8778799470 எண்ணிற்கு வாட்ஸ் அப்பில் அனுப்பவும்.
தற்போது பட்டியலில் இடம் பெறாதவர்களும் வரும் தேர்வுகளில் இடம் பெற முயலுங்கள். பட்டியலில் இடம் பெற்ற அனைவருக்கும் வாழ்த்துக்கள் !
Over All Rank List - Test 07
Rank | Student name | PT | GK | Total Score |
1 | Pavithra.T | 97 | 84 | 181 |
2 | SYED SAHUL HAMEED | 99 | 80 | 179 |
3 | Vijay | 89 | 78 | 167 |
4 | GOVINDARAJ V | 98 | 67 | 165 |
5 | P.Samraj | 90 | 74 | 164 |
6 | Surendar Ravi | 93 | 70 | 163 |
7 | Lavanya Jeganathan | 95 | 66 | 161 |
8 | shivanya | 87 | 74 | 161 |
9 | Balaji B | 89 | 70 | 159 |
10 | JEYALAKSHMI C | 93 | 63 | 156 |
11 | suganthi u | 88 | 67 | 155 |
12 | NANDHAKUMAR A G | 89 | 65 | 154 |
13 | V RANI | 90 | 63 | 153 |
14 | Devalingam K | 90 | 63 | 153 |
15 | P.BALAMURUGAN | 89 | 63 | 152 |
16 | Sujatha P | 94 | 56 | 150 |
17 | KALIDOSS | 85 | 64 | 149 |
18 | venkatesan | 86 | 63 | 149 |
19 | R.Satheeshkumar | 87 | 61 | 148 |
20 | V.pandiselvi | 94 | 52 | 146 |
21 | SUNDAR RAJ | 92 | 54 | 146 |
22 | TAMILVENDHAN T | 86 | 59 | 145 |
23 | P.ASHOKKUMAR | 90 | 54 | 144 |
24 | KARTHIKEYAN MANOHARAN | 84 | 59 | 143 |
25 | Premkumar | 87 | 56 | 143 |
26 | Kanagalakshmi | 91 | 49 | 140 |
27 | S. VEDHANAYAGI | 78 | 58 | 136 |
28 | T. Jothilakshmi | 78 | 58 | 136 |
29 | Mareeswaran | 83 | 50 | 133 |
30 | surendar.k | 91 | 40 | 131 |
31 | VINOTH | 66 | 65 | 131 |
32 | Jeevidha | 78 | 52 | 130 |
33 | Sasikala Gnanasekaran R | 64 | 63 | 127 |
34 | Siva Prasath | 81 | 45 | 126 |
35 | Krishnaveni.M | 75 | 51 | 126 |
36 | Kannaki G | 84 | 36 | 120 |
37 | P.Maruthupandi | 74 | 46 | 120 |
பொதுத்தமிழ்07
Score | Student name | Score |
1 | Vaijayanthi | 100 |
2 | SYED SAHUL HAMEED | 99 |
3 | GOVINDARAJ V | 98 |
4 | R.EZHILNILA | 98 |
5 | s.keerthana | 97 |
6 | Pavithra.T | 97 |
7 | Mathi vanan | 95 |
8 | Lavanya Jeganathan | 95 |
9 | Sujatha P | 94 |
10 | V.pandiselvi | 94 |
11 | Menaka Sridhar | 93 |
12 | JEYALAKSHMI C | 93 |
13 | Surendar Ravi | 93 |
14 | SUNDAR RAJ | 92 |
15 | Surendar ELAKKUVAN | 92 |
16 | K.Monika | 92 |
17 | surendar.k | 91 |
18 | Mohamed Mukthar | 91 |
19 | Dheenadhayalan M | 91 |
20 | Kanagalakshmi | 91 |
21 | Devalingam K | 90 |
22 | P.ASHOKKUMAR | 90 |
23 | V RANI | 90 |
24 | P.Samraj | 90 |
25 | Suvedha | 90 |
26 | NANDHAKUMAR A G | 89 |
27 | P.BALAMURUGAN | 89 |
28 | Sadasivam | 89 |
29 | Vijay | 89 |
30 | Balaji B | 89 |
31 | suganthi u | 88 |
32 | B.Deepa | 88 |
33 | Manikandan | 88 |
34 | shivanya | 87 |
35 | Premkumar | 87 |
36 | M.Banupriya | 87 |
37 | R.Satheeshkumar | 87 |
38 | TAMILVENDHAN T | 86 |
39 | venkatesan | 86 |
40 | M MUTHUKULUMAN | 86 |
41 | PAZHANI N | 85 |
42 | KALIDOSS | 85 |
43 | KARTHIKEYAN MANOHARAN | 84 |
44 | Kannaki G | 84 |
45 | GOKULNESAN | 84 |
46 | Kiruthigaa.c | 84 |
47 | Mareeswaran | 83 |
48 | S.Jothilakshmi | 83 |
49 | MOTCHA RAKKINI | 83 |
50 | Perumal Devi | 82 |
51 | Siva Prasath | 81 |
52 | Abirami s | 80 |
53 | K Suresh babu | 80 |
54 | Rubiya Jeyakumar | 80 |
பொது அறிவு - 07
Score | Student name | Score |
1 | Pavithra.T | 84 |
2 | SYED SAHUL HAMEED | 80 |
3 | shivanya | 74 |
4 | P.Samraj | 74 |
5 | Dinesh | 73 |
6 | Balaji B | 70 |
7 | Surendar Ravi | 70 |
8 | GOVINDARAJ V | 67 |
9 | suganthi u | 67 |
10 | Lavanya Jeganathan | 66 |
11 | NANDHAKUMAR A G | 65 |
12 | SELVAM M | 64 |
13 | KALIDOSS | 64 |
14 | RADHAKRISHNAN SANTHOSAM | 63 |
15 | Devalingam K | 63 |
16 | P.BALAMURUGAN | 63 |
17 | V RANI | 63 |
18 | venkatesan | 63 |
19 | JEYALAKSHMI C | 63 |
20 | Sasikala Gnanasekaran R |
63 |
21 | Bhuvaneswari K | 62 |
22 | Suvedha | 62 |
23 | R.Satheeshkumar | 61 |