குறிப்பு :
- Over All Rank List ல் பொதுத்தமிழ் மற்றும் பொது அறிவு ஆகிய இரண்டு தேர்வுகளிலும் பங்கு பெற்று, இரண்டிலும் சேர்த்து மொத்தம் 120 கேள்விகளுக்கு மேல் சரியான விடையளித்தவர்கள் மட்டும் பெயர்கள் மட்டுமே இடம்பெற்றுள்ளன.
- பொதுத்தமிழ் தேர்வு தரவரிசைப் பட்டியலில் பொதுத்தமிழில் 80 மதிப்பெண்ணிற்கு மேல் எடுத்தவர்களும், பொது அறிவுத் தேர்வு தரவரிசைப் பட்டியலில், பொது அறிவில் 60 மதிப்பெண் பெற்றவர்களின் பெயர்களும் மட்டுமே இடம் பெற்றுள்ளது.
- தேர்வை பிரிண்ட் எடுத்து Offline ல் பயிற்சி பெறுபவர்கள் உங்களின் பெயரும் பட்டியலில் இடம் பெற விரும்பினால் உங்கள் Coding Sheet ஐ 8778799470 எண்ணிற்கு வாட்ஸ் அப்பில் அனுப்பவும்.
தற்போது பட்டியலில் இடம் பெறாதவர்களும் வரும் தேர்வுகளில் இடம் பெற முயலுங்கள். பட்டியலில் இடம் பெற்ற அனைவருக்கும் வாழ்த்துக்கள் !
Over All Rank List - Test 09
Rank | Student name | GT | GK | Total Score |
1 | Saranya | 99 | 100 | 199 |
2 | P.Samraj | 91 | 88 | 179 |
3 | GOVINDARAJ V | 97 | 73 | 170 |
4 | Pavithra.T | 99 | 71 | 170 |
5 | suganthi u | 89 | 79 | 168 |
6 | Dinesh | 90 | 76 | 166 |
7 | shivanya | 92 | 72 | 164 |
8 | Balaji B | 91 | 70 | 161 |
9 | P.ASHOKKUMAR | 91 | 68 | 159 |
10 | V RANI | 90 | 64 | 154 |
11 | venkatesan | 84 | 69 | 153 |
12 | Niaha M | 81 | 65 | 146 |
13 | V.pandiselvi | 91 | 55 | 146 |
14 | SYED SAHUL HAMEED | 95 | 50 | 145 |
15 | Abilash | 81 | 64 | 145 |
16 | T. Jothilakshmi | 85 | 59 | 144 |
17 | M.VIVEKANANDAN | 81 | 62 | 143 |
18 | S. VEDHANAYAGI | 79 | 61 | 140 |
19 | Mohamed Mukthar | 86 | 54 | 140 |
20 | R.Satheeshkumar | 92 | 44 | 136 |
21 | Kiruthigaa.c | 92 | 42 | 134 |
22 | Sasikala Gnanasekaran R | 66 | 65 | 131 |
23 | P.BALAMURUGAN | 87 | 42 | 129 |
24 | Ramya | 74 | 51 | 125 |
25 | Prabhu M | 68 | 55 | 123 |
பொதுத்தமிழ் தேர்வு- 09
Rank | Student name | Score |
1 | Saranya | 99 |
2 | Pavithra.T | 99 |
3 | GOVINDARAJ V | 97 |
4 | Selvanayaki | 97 |
5 | Shanmugavel M | 95 |
6 | Anjugam | 95 |
7 | Surendar Ravi | 95 |
8 | SYED SAHUL HAMEED | 95 |
9 | PAZHANI N | 94 |
10 | Manikandan | 93 |
11 | shivanya | 92 |
12 | Kiruthigaa.c | 92 |
13 | M MUTHUKULUMAN | 92 |
14 | R.Satheeshkumar | 92 |
15 | V.pandiselvi | 91 |
16 | P.ASHOKKUMAR | 91 |
17 | Balaji B | 91 |
18 | P.Samraj | 91 |
19 | Dinesh | 90 |
20 | V RANI | 90 |
21 | KALIDOSS | 90 |
22 | SUNDAR RAJ | 90 |
23 | suganthi u | 89 |
24 | Rubiya Jeyakumar | 88 |
25 | P.BALAMURUGAN | 87 |
26 | Mohamed Mukthar | 86 |
27 | n tamilarasi | 85 |
28 | T. Jothilakshmi | 85 |
29 | NIVETHIDHA M | 84 |
30 | venkatesan | 84 |
31 | K Suresh babu | 83 |
32 | Anandhi | 82 |
33 | Niaha M | 81 |
34 | Abilash | 81 |
35 | Krishnaveni.M | 81 |
36 | M.VIVEKANANDAN | 81 |
பொது அறிவு தேர்வு - 09
|